Température | Humidité | ||
---|---|---|---|
11° | 50% | ||
11° | 52% |
10° | 54% | ||
11° | 62% | ||
20° | 37% | ||
14° | 64% |
11° | 75% | ||
11° | 74% | ||
21° | 35% | ||
14° | 74% |
11° | 76% | ||
10° | 64% | ||
22° | 31% | ||
16° | 65% |
12° | 70% | ||
10° | 63% | ||
26° | 17% | ||
18° | 43% |
14° | 48% | ||
12° | 68% | ||
26° | 25% | ||
17° | 60% |
12° | 75% | ||
12° | 59% | ||
22° | 22% | ||
16° | 34% |
14° | 39% | ||
12° | 52% | ||
20° | 23% | ||
15° | 49% |
13° | 49% | ||
11° | 60% | ||
21° | 29% | ||
16° | 53% |
16° | 40% | ||
15° | 43% | ||
24° | 19% | ||
21° | 21% |
Daytime Length | 11h 14min -117s | |
---|---|---|
Sunrise | 07:28 +48s | |
Sunset | 18:42 -69s | |
AutumnWinter |
Moon Phase | Waning Crescent | |
---|---|---|
Illuminated at | 2.2% | |
Moon Age | 28.13 jours | |
Detailed Age | 28j 3h 13min |
Fajr |
Sunset |
Dhohr |
Asr |
Maghrib |
Ishaa |
---|---|---|---|---|---|
6:00 | 7:21 | 1:11 | 4:16 | 6:52 | 8:01 |
Past | ||
---|---|---|
Left until |