Température | Humidité | ||
---|---|---|---|
18° | 90% | ||
18° | 89% |
18° | 87% | ||
17° | 99% | ||
24° | 54% | ||
21° | 82% |
19° | 93% | ||
19° | 95% | ||
24° | 62% | ||
21° | 85% |
19° | 93% | ||
20° | 96% | ||
25° | 61% | ||
21° | 90% |
19° | 96% | ||
17° | 98% | ||
28° | 52% | ||
21° | 85% |
18° | 98% | ||
18° | 99% | ||
27° | 55% | ||
20° | 90% |
18° | 100% | ||
18° | 98% | ||
25° | 56% | ||
20° | 86% |
18° | 95% | ||
18° | 96% | ||
26° | 53% | ||
19° | 96% |
19° | 98% | ||
18° | 98% | ||
21° | 83% | ||
19° | 94% |
17° | 96% | ||
18° | 93% | ||
24° | 73% | ||
21° | 81% |
Daytime Length | 11h 10min -126s | |
---|---|---|
Sunrise | 07:33 +53s | |
Sunset | 18:43 -73s | |
AutumnWinter |
Moon Phase | Waning Crescent | |
---|---|---|
Illuminated at | 2.2% | |
Moon Age | 28.12 jours | |
Detailed Age | 28j 2h 59min |
Fajr |
Sunset |
Dhohr |
Asr |
Maghrib |
Ishaa |
---|---|---|---|---|---|
6:03 | 7:30 | 1:14 | 4:17 | 6:49 | 8:04 |
Past | ||
---|---|---|
Left until |