Température | Humidité | ||
---|---|---|---|
23° | 35% | ||
23° | 39% | ||
22° | 39% | ||
20° | 42% |
20° | 44% | ||
15° | 60% | ||
27° | 27% | ||
26° | 28% |
21° | 36% | ||
15° | 60% | ||
28° | 23% | ||
27° | 24% |
20° | 38% | ||
15° | 56% | ||
28° | 22% | ||
27° | 24% |
22° | 33% | ||
17° | 44% | ||
29° | 21% | ||
28° | 20% |
21° | 31% | ||
17° | 41% | ||
28° | 19% | ||
27° | 18% |
21° | 28% | ||
16° | 42% | ||
27° | 21% | ||
26° | 18% |
19° | 27% | ||
15° | 38% | ||
27° | 17% | ||
26° | 15% |
21° | 24% | ||
18° | 29% | ||
28° | 18% | ||
27° | 22% |
21° | 31% | ||
19° | 36% | ||
28° | 17% | ||
28° | 17% |
Daytime Length | 11h 19min -111s | |
---|---|---|
Sunrise | 07:22 +45s | |
Sunset | 18:42 -66s | |
AutumnWinter |
Moon Phase | Waning Crescent | |
---|---|---|
Illuminated at | 2.5% | |
Moon Age | 28.02 jours | |
Detailed Age | 28j 0h 35min |
Fajr |
Sunset |
Dhohr |
Asr |
Maghrib |
Ishaa |
---|---|---|---|---|---|
5:58 | 7:18 | 1:08 | 4:15 | 6:50 | 7:58 |
Past Ishaa | 1h 30min | |
---|---|---|
Left until Midnight | 2h 55min |