Température | Humidité | ||
---|---|---|---|
21° | 41% | ||
20° | 44% |
19° | 46% | ||
16° | 58% | ||
27° | 27% | ||
26° | 25% |
20° | 37% | ||
17° | 48% | ||
27° | 24% | ||
27° | 23% |
21° | 36% | ||
17° | 48% | ||
27° | 24% | ||
27° | 24% |
20° | 36% | ||
17° | 44% | ||
29° | 21% | ||
27° | 21% |
21° | 31% | ||
17° | 42% | ||
30° | 18% | ||
26° | 20% |
21° | 29% | ||
17° | 41% | ||
29° | 18% | ||
26° | 18% |
22° | 23% | ||
16° | 39% | ||
26° | 21% | ||
26° | 16% |
20° | 26% | ||
17° | 31% | ||
29° | 18% | ||
28° | 19% |
23° | 26% | ||
19° | 31% | ||
30° | 16% | ||
28° | 17% |
Daytime Length | 11h 17min -111s | |
---|---|---|
Sunrise | 07:20 +45s | |
Sunset | 18:37 -66s | |
AutumnWinter |
Moon Phase | Waning Crescent | |
---|---|---|
Illuminated at | 2.2% | |
Moon Age | 28.13 jours | |
Detailed Age | 28j 3h 08min |
Fajr |
Sunset |
Dhohr |
Asr |
Maghrib |
Ishaa |
---|---|---|---|---|---|
5:54 | 7:15 | 1:04 | 4:12 | 6:46 | 7:55 |
Past | ||
---|---|---|
Left until |