| Localités | ↑ Température | |
|---|---|---|
| Sète | 13° | |
| Béziers | 12° | |
| Cesson-Sévigné | 10° | |
| Bruz | 10° | |
| Cergy | 10° | |
| Yvetot | 10° | |
| La Seyne-sur-Mer | 10° | |
| Marignane | 10° | |
| Angoulême | 9° | |
| Le Mans | 9° | |
| Poitiers | 9° | |
| Le Bouscat | 9° | |
| Le Blanc-Mesnil | 9° | |
| Aubervilliers | 9° | |
| La Valette-du-Var | 9° | |
| Miramas | 9° | |
| Quimper | 8° | |
| Olivet | 8° | |
| Lourdes | 8° | |
| Auxerre | 8° | |
| Aubagne | 8° | |
| Montélimar | 7° | |
| Tourcoing | 7° | |
| Valence | 6° | |
| Saint-Dizier | 6° | |
| Allauch | 6° | |
| Meyzieu | 5° | |
| Mâcon | 4° | |
| Metz | -1° | |
| Laxou | -2° | |
| 30 | 7.83° |
| © 2026 icimeteo.com |